Home of the Dux!
Zeeland West High School
Boys Freshman West Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Reese Beck | 2020 | ||||
Christian Berdecia | 2020 | ||||
Noah Bornes | 2020 | ||||
Kade Briones | 2020 | ||||
Austin Brower | 2020 | ||||
Gabriel DeBoer | 2020 | ||||
Tanden DeWitt | 2020 | ||||
Nicholas Dorgelo | 2020 | ||||
Evan Eding | 2020 | ||||
Shane Fox | 2020 | ||||
Malcolm Garth | 2020 | ||||
Wyatt Geurink | 2020 | ||||
Austin Gross | 2020 | ||||
Cameron Gunn | 2020 | ||||
Ryan Herzog | 2020 | ||||
Caleb Hulsman | 2020 | ||||
Brayden Karsten | 2020 | ||||
Trevor Kilinski | 2020 | ||||
Brock Lovell | 2020 | ||||
Tristan Martin | 2020 | ||||
Skyler Moomey | 2020 | ||||
Nielsen O'Brien | 2020 | ||||
Ezekiel Payne | 2020 | ||||
Chase Peddie | 2020 | ||||
Silas Peterson | 2020 | ||||
Gabriel Prindle | 2020 | ||||
Noah Roelofs | 2020 | ||||
Jack Snyder | 2020 | ||||
Tanner Thompson | 2020 | ||||
Peter Vasquez | 2020 | ||||
Chase Williams | 2020 |
https://zeelandwestathletics.com