Home of the Dux!
Zeeland West High School
Boys Junior Varsity West Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gael Almaguer | 2023 | ||||
Aden Bannach | 2023 | ||||
Austin Bomers | 2022 | ||||
Connor Dobrinski | 2022 | ||||
Andrew Edwards | 2023 | ||||
Brendan Gabrion | 2022 | ||||
Xander Goodrich | 2022 | ||||
Brayden Grassmid | 2023 | ||||
Aden Kallemeyn | 2022 | ||||
Joshua Kroll | 2022 | ||||
Diego Mendoza | 2023 | ||||
Mitchel Middleton | 2022 | ||||
Joseph OConnor | 2022 | ||||
Joshua Overzet | 2023 | ||||
Joseph Ruch | 2023 | ||||
Evan Spykerman | 2023 | ||||
Spencer Therrian | 2022 | ||||
Keigan Wiersma | 2022 | ||||
Nathan Wilson | 2022 | ||||
Garret Wolters | 2022 | ||||
Matthew Zuber | 2022 |
https://zeelandwestathletics.com