Home of the Dux!
Zeeland West High School
Girls Junior Varsity West Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Yesenia Alejandro | CF/LF | 2024 | ||
3 | Brianna Fortney | C/SS/LF | 2024 | ||
6 | Riley Howe | C/P/OF | 2025 | ||
16 | Eleanor Jobson | C/1B/OF | 2024 | ||
13 | Brooklyn Maillet | 3B/1B | 2023 | ||
Vanessa Martinez | 2024 | ||||
12 | Cora Mielke | P/1B | 2024 | ||
8 | Kadrian Neifert | 3B/2B/OF | 2023 | ||
15 | Madison Neis | P/INF/OF | 2025 | ||
Gabriella Shivers | 2024 | ||||
7 | Madelyn Veersma | P/SS/CF | 2025 |
https://zeelandwestathletics.com