Home of the Dux!
Zeeland West High School
Boys Junior Varsity West Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Dakoda Glennie | M | 2027 |
2 | Brody Visser | F | 2028 |
3 | Austin Shumway | M/F | 2028 |
5 | Andres Jasso | F | 2028 |
6 | Garrett Kapenga | F | 2028 |
7 | Ian Konynenbelt | M | 2028 |
8 | Hilkiah Hoffer | M | 2027 |
9 | Lincoln Deppe | D | 2027 |
10 | Owen Frego | F | 2027 |
11 | Brock Wolters | D | 2028 |
12 | Elliot Lambrix | F | 2028 |
13 | Cayson Sharp | D/M | 2027 |
14 | Connor Kolodizieizyck | GK | 2027 |
15 | Kasen Marion | M/F | 2028 |
16 | Matthew Wolf | M | 2028 |
17 | Laker Kragt | D/M | 2028 |
18 | Landen Oberst | D | 2027 |
19 | Jason Yin | M | 2027 |
20 | Wyatt Keeler | D/M | 2028 |
21 | Dillon Barnes | GK/F | 2027 |
22 | Matthew Cordova | D | 2027 |
24 | Maxwell Zeedyk | GK/F | 2027 |
https://zeelandwestathletics.com