Home of the Dux!
Zeeland West High School
Boys Junior Varsity West Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dillon Barnes | 2027 | ||||
Pablo Burgos | 2026 | ||||
Matthew Cordova | 2027 | ||||
Lincoln Deppe | 2027 | ||||
Owen Frego | 2027 | ||||
Dakoda Glennie | 2027 | ||||
Xane Herrygers | 2026 | ||||
Hilkiah Hoffer | 2027 | ||||
Connor Kolodizieizyck | 2027 | ||||
Isaac Lambrix | 2026 | ||||
Christian Lichtenwalner | 2026 | ||||
Nolan Newenhouse | 2026 | ||||
Landen Oberst | 2027 | ||||
Carson Rypma | 2026 | ||||
Snaider Sanchez-Arguello | 2026 | ||||
Cayson Sharp | 2027 | ||||
Jesus Torres Monzon | 2027 | ||||
Diego Valdez | 2026 | ||||
Blake Vanderbilt | 2026 | ||||
Colin Visser | 2026 | ||||
Maxwell Zeedyk | 2027 | ||||
Kyler Zwagerman | 2026 |
https://zeelandwestathletics.com