Home of the Dux!
Zeeland West High School
Boys Junior Varsity West Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jack Aalderink | 2021 | ||||
Marshal Acosta | 2020 | ||||
41 | Austin Atwood | 2020 | |||
1 | Jordan Brower | 2020 | |||
Joshua Coleman | 2020 | ||||
Aden DeGraaf | 2021 | ||||
29 | Austin Gross | 2020 | |||
21 | Whit Lewis | 2020 | |||
40 | Nielsen O'Brien | 2020 | |||
23 | Jake Overzet | 2020 | |||
44 | Caleb Smith | 2020 | |||
42 | Luke VanDerWerff | 2020 | |||
27 | Travis Vredeveld | 2020 |
https://zeelandwestathletics.com