Home of the Dux!
Zeeland West High School
Boys Varsity West Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Hayden Glennie | CDM | 2025 |
2 | Xane Herrygers | OB | 2026 |
3 | Graham VanDort | CM/OM | 2025 |
4 | Isaac Lambrix | S | 2026 |
5 | Nolan Newenhouse | OM/CM | 2026 |
6 | Evan Wiersma | CB | 2025 |
7 | Joel Meengs | S | 2025 |
8 | Kenji Sakanassi Jimenez | CAM | 2026 |
9 | Andrew Zimmer | OM | 2025 |
10 | Pace Bittrick | S | 2025 |
11 | Zachary Anderson | MF | 2026 |
12 | Logan Bomers | CB | 2025 |
13 | Carson Rypma | OM/CM | 2026 |
14 | Tanner Murley | CB | 2025 |
15 | Colin Visser | OB | 2026 |
16 | Saige Merfeld | OB | 2025 |
17 | Carter Thoreson | OB | 2025 |
18 | Reagan Page | GK/OB | 2025 |
19 | Blake Vanderbilt | OM | 2026 |
20 | Christian Lichtenwalner | S | 2026 |
21 | Kyler Zwagerman | CM/CDM | 2026 |
44 | Lucas Smith | GK/S | 2025 |
https://zeelandwestathletics.com