Home of the Dux!
Zeeland West High School
Boys Varsity West Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Owen Telgenhof | 2023 | ||
Jehu Cavada | 2025 | ||
Brandon Taylor | 2024 | ||
4 | Samuel DiLaura | M | 2024 |
5 | Vance Murray | D | 2024 |
6 | Gael Garcia | M | 2024 |
7 | Micah Henry | F | 2024 |
7 | Josiah Faucher | OM | 2023 |
8 | Benjamin Keuning | M | 2024 |
10 | Jeu Alonso | M | 2024 |
10 | Samuel Salas | S | 2023 |
13 | Andrew Edwards | CB | 2023 |
14 | Ulises Gomez Fernandez | S | 2023 |
15 | Trigve Elkins | S | 2024 |
16 | Ivan Michmerhuizen | OM | 2024 |
17 | Isaiah Cifuentes | GK | 2023 |
18 | Aden Bannach | OB | 2023 |
19 | Gael Almaguer | OB | 2023 |
19 | Andrew Kraft | M | 2024 |
20 | Andrew McCullough | D | 2024 |
24 | Lucas Smith | GK | 2025 |
25 | Austin OConnell | D | 2024 |
https://zeelandwestathletics.com