Home of the Dux!
Zeeland West High School
Boys Varsity West Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
19 | Gael Almaguer | OB | 2023 | ||
18 | Aden Bannach | OB | 2023 | ||
12 | Austin Bomers | CDM | 2022 | ||
17 | Isaiah Cifuentes | GK | 2023 | ||
11 | Connor Dobrinski | DCM | 2022 | ||
13 | Andrew Edwards | CB | 2023 | ||
15 | Trigve Elkins | S | 2024 | ||
7 | Josiah Faucher | OM | 2023 | ||
9 | Brendan Gabrion | CB | 2022 | ||
14 | Ulises Gomez Fernandez | S | 2023 | ||
1 | Xander Goodrich | OB | 2022 | ||
4 | Isaac Hondorp | AM | 2022 | ||
6 | Miguel Huerta Galvan | S/GK | 2023 | ||
21 | Joshua Kroll | AM | 2022 | ||
20 | Bergen Loeprich | DCM | 2022 | ||
16 | Ivan Michmerhuizen | OM | 2024 | ||
22 | Mitchel Middleton | OM | 2022 | ||
10 | Samuel Salas | S | 2023 | ||
3 | Spencer Therrian | OB | 2022 | ||
2 | Matthew Zuber | CB | 2022 |
https://zeelandwestathletics.com