Home of the Dux!
Zeeland West High School
Boys Varsity West Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Marshal Acosta | 2020 | ||||
Kody Bomers | 2019 | ||||
Hayden Church | 2020 | ||||
Francisco Reynaldo Diaz Ramirez | 2020 | ||||
Kadre Dryden | 2019 | ||||
Angel Duran | 2019 | ||||
Ethan Garcia | 2021 | ||||
Hunter Kleinheksel | 2019 | ||||
William Kraft | 2020 | ||||
Caleb Krueger | 2020 | ||||
Eric Mapes | 2019 | ||||
Santiago Martinez Lopez Del Moral | 2019 | ||||
Branch McGeehan | 2019 | ||||
Joel Nunez | 2020 | ||||
Nicholas Plackowski | 2019 | ||||
Kaleb Pleiman | 2020 | ||||
Eric Salisbury | 2020 | ||||
Caleb Smith | 2020 | ||||
Trevor Terpstra | 2019 | ||||
Zachery Terpstra | 2021 | ||||
Ryan Wilson | 2019 |
https://zeelandwestathletics.com