Home of the Dux!
Zeeland West High School
Boys Varsity West Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
Mason Myers | 2026 | ||
Jae'shon Woods | 2025 | ||
Carson Arnould | 2024 | ||
Brandon Holman | 2027 | ||
Dominic Goodrich | 2024 | ||
Ethan Kollen | 2024 | ||
Lucas Smith | 2025 | ||
Matthew Winter | 2024 | ||
Marshall Johnson | 2026 | ||
3 | Trenten Bolhouse | QB/LB | 2024 |
6 | Parker Holman | FB/DB | 2024 |
9 | Trey Sloothaak | QB/DB | 2025 |
12 | Keaton Hendricks | RB/FB/DB | 2025 |
23 | Rolando Robelin | HB/DB | 2024 |
25 | Alexander Steele | TE/LB | 2025 |
28 | Isaac VanderZwaag | RB/HB/DB | 2025 |
30 | Brody Maas | RB/HB/DL | 2025 |
32 | Wyatt Boersen | RB/HB/DB | 2024 |
34 | Brody Smeyers | RB/HB/LB | 2025 |
41 | Jace Zwart | TE/DL | 2024 |
41 | Jakob McLaren | TE/DL | 2025 |
55 | Troy Postema | OL/DL | 2024 |
56 | Tyler Baumann | OL/LB | 2025 |
57 | Matthias Buter | OL/T/DL | 2024 |
59 | Thomas Mutschler | OL/DL | 2025 |
61 | Noah VanderVelde | OL/DL | 2025 |
66 | Nathan Brower | OL/C/DL | 2024 |
68 | Andres Martinez | OL/DL | 2025 |
70 | Jack Schippers | OL/DL | 2024 |
77 | Alexander McGruder | OL/DL | 2024 |
81 | Orion Yant | TE/LB | 2024 |
83 | William Skaggs | TE/LB | 2025 |
88 | Kaiden Walker | TE/LB | 2025 |
https://zeelandwestathletics.com