Home of the Dux!
Zeeland West High School
Boys Varsity West Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Jacob Lencioni | C/IF | 2025 | ||
2 | Tanner Rizor | P | 2024 | ||
3 | Aidan Lauraine | P/IF/OF | 2024 | ||
4 | Abel Feldpausch | OF | 2024 | ||
5 | Chace Laarman | OF | 2024 | ||
6 | Jace Pyper | P/IF | 2026 | ||
7 | Charles Suman | IF | 2024 | ||
8 | Lucas Wierenga | OF | 2025 | ||
9 | Trenten Bolhouse | P/OF | 2024 | ||
10 | Logan Wyckoff | IF | 2025 | ||
11 | Brenton Erdman | C | 2026 | ||
12 | Cameron Schader | P/IF | 2025 | ||
13 | Alexander Steele | OF | 2025 | ||
14 | Carson Nash | C/OF | 2025 | ||
15 | Alexander Rotman | OF | 2025 | ||
17 | Alexander Powers | P/IF | 2024 | ||
19 | Lucas Smith | P/IF | 2025 |
https://zeelandwestathletics.com