Boys and Girls 7/8 Creekside Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
1st Day of Practice! | . | |||||
(H) | vs Pinewood Middle School | Zeeland Stadium | Cancelled | . | ||
(A) | vs Baldwin Street Middle School | Baldwin Street Middle School | . | |||
(A) |
vs Multiple Opponents
Grandville Tri |
Grandville High School | . | |||
(H) | vs Crestwood Middle School | Zeeland Stadium | . | |||
(A) | vs Jenison Junior HS | Jenison High School | . | |||
(H) | vs Holland Christian HS | Zeeland Stadium | . | |||
(H) |
vs Multiple Opponents
Zeeland Relays |
Zeeland Stadium | . | |||
(H) |
vs Multiple Opponents
Boys Conference Meet |
Zeeland Stadium | . | |||
(A) |
vs Multiple Opponents
Girls Conference Meet |
Jenison Stadium | . |
https://zeelandwestathletics.com