Boys and Girls Varsity Bowling-Co-op
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
OK Green Preseason Tourney |
Spectrum Lanes | Cancelled | . | ||
(A) | vs Unity Christian HS | Hudsonville Lanes | 28 - 2 W | . | ||
(A) | vs Fruitport HS | Northway Lanes | 15 - 15 T | . | ||
(H) | vs Coopersville HS | Hudsonville Lanes | 28 - 2 W | . | ||
(A) | vs Reeths-Puffer HS | Northway Lanes | 7 - 23 L | . | ||
(H) | vs Wyoming HS | Hudsonville Lanes | 8 - 22 L | . | ||
(A) | vs South Christian HS | Spectrum Lanes | . | |||
(A) |
vs Multiple Opponents
Hudsonville Invite |
Hudsonville Lanes | . | |||
(A) | vs Mona Shores HS | Sherman Bowling Center | 14 - 16 L | . | ||
(H) | vs Grand Haven HS | Hudsonville Lanes | 24 - 6 W | . | ||
(H) | vs Unity Christian HS | Hudsonville Lanes | 14 - 16 L | . | ||
(H) | vs Muskegon HS | Hudsonville Lanes | 27 - 3 W | . | ||
(A) | vs West Catholic H.S. | Clique Lanes | 26 - 3 W | . | ||
(A) | vs Grand Rapids Union HS | Wengers Bowling Center | Cancelled | . | ||
(H) | vs Allendale HS | Hudsonville Lanes | 29 - 1 W | . | ||
(A) |
vs Multiple Opponents
Postseason OK Green Tourney |
Sherman Bowling Center | . | |||
(H) | vs Hudsonville HS | Hudsonville Lanes | . | |||
(A) |
vs Multiple Opponents
Regionals-Boys at 8:30, Girls at 12:30 |
Sherman Bowling Center | . | |||
(A) |
vs Multiple Opponents
Team State Finals |
Thunderbowl Lanes | . | |||
(A) |
vs Multiple Opponents
Individual State Finals |
Thunderbowl Lanes | . |
https://zeelandwestathletics.com