Boys and Girls Varsity Bowling-Co-op
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
OK Green Preseason Tourney |
Spectrum Lanes | Cancelled | . | ||
(A) | vs Unity Christian HS | Hudsonville Lanes | . | |||
(A) | vs Fruitport HS | Northway Lanes | . | |||
(H) | vs Coopersville HS | Hudsonville Lanes | . | |||
(A) | vs Reeths-Puffer HS | Northway Lanes | . | |||
(H) | vs Wyoming HS | Hudsonville Lanes | . | |||
(A) |
vs Multiple Opponents
Hudsonville Invite |
Hudsonville Lanes | . | |||
(A) | vs Mona Shores HS | Sherman Bowling Center | . | |||
(H) | vs Grand Haven HS | Hudsonville Lanes | . | |||
(H) | vs Unity Christian HS | Hudsonville Lanes | . | |||
(H) | vs Muskegon HS | Hudsonville Lanes | . | |||
(A) | vs West Catholic H.S. | Clique Lanes | . | |||
(A) | vs Grand Rapids Union HS | Wengers Bowling Center | . | |||
(H) | vs Allendale HS | Hudsonville Lanes | . | |||
(A) |
vs Multiple Opponents
Postseason OK Green Tourney |
Sherman Bowling Center | . | |||
(H) | vs Hudsonville HS | Hudsonville Lanes | . |
https://zeelandwestathletics.com