Girls 7/8 Creekside Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
1st Day of Tryouts! | . | |||||
(A) | vs Holland Middle School | Holland Middle School (formerly East) | . | |||
(A) | vs Lakeshore Middle School (Grand Haven) | . | ||||
(A) | vs Hamilton Middle School | Hamilton Middle School | . | |||
(H) | vs West Ottawa Black | Creekside Gym | . | |||
(H) | vs Reeths-Puffer Middle School | Creekside Gym | . | |||
(A) | vs Mona Shores Middle School | Mona Shores Middle School | . | |||
(H) |
vs Lakeshore Middle School (Grand Haven)
GH Gold |
Creekside Gym | . | |||
(A) | vs Muskegon Middle School | Muskegon Middle School | . | |||
(H) | vs Holland Christian Middle | Creekside Gym | . | |||
(A) | vs Cityside Middle School | Cityside Middle School | . | |||
(H) | vs Valleywood Middle School | Creekside Gym | . | |||
(H) | vs Holland Middle School | Creekside Gym | . |
https://zeelandwestathletics.com