Boys 7/8 Creekside Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hamilton Middle School | Creekside Gym | . | |||
(A) | vs Holland Christian Middle | Holland Christian Middle School | . | |||
(A) | vs Muskegon Heights Middle School | Muskegon Middle School | . | |||
(A) | vs East Rockford Middle School | East Rockford Middle School | . | |||
(H) | vs Valleywood Middle School | Creekside Gym | . | |||
(H) | vs Cityside Middle School | Creekside Gym | . | |||
(A) | vs Holland Middle School | Holland West Middle | . | |||
(A) | vs Fruitport MS | Fruitport Middle School | . | |||
(A) | vs Byron Center West Middle School | Byron Center West Middle School | . | |||
(H) | vs Reeths-Puffer Middle School | Creekside Gym | . | |||
(H) | vs Lakeshore Middle School | Creekside Gym | . | |||
(H) | vs Lakeshore Middle School | Creekside Gym | . |
https://zeelandwestathletics.com