Girls Junior Varsity West Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Portage Northern HS
Portage Northern Scrimmages |
. | ||||
(A) | vs Allendale HS | . | ||||
(A) |
vs West Ottawa HS
at WO |
. | ||||
(A) | vs Holland Christian HS | . | ||||
(H) | vs Reeths-Puffer HS | ZW Soccer Field | . | |||
(A) | vs Wyoming HS | Wyoming High School | . | |||
(H) |
vs St. Joseph H.S.
St. Joe |
. | ||||
(H) | vs Grand Rapids Union HS | ZW Soccer Field | . | |||
(H) | vs Zeeland East HS | ZW Soccer Field | . | |||
(A) | vs Holland HS | Holland High School | . | |||
(A) | vs Muskegon HS | Muskegon High School | . | |||
(H) | vs Byron Center HS | . | ||||
(H) | vs Byron Center HS | . | ||||
(H) | vs Mona Shores HS | ZW Soccer Field | . | |||
(H) | vs Hamilton Community Schools | . | ||||
(A) | vs Unity Christian HS | . | ||||
(A) | vs Portage Northern HS | Portage Northern High School | . | |||
(H) |
vs OPEN
Conference Tournament RD. 2 |
. | ||||
(H) |
vs OPEN
Conference Tournament RD. 3 |
. |
https://zeelandwestathletics.com