Girls Varsity West Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wyoming HS | Lamar Park | 6 - 2 W | . | ||
(H) | vs Unity Christian HS | Zeeland HS Tennis Courts | 2 - 6 L | . | ||
(A) | EK Tennis Quad | East Kentwood High School | . | |||
(H) | vs Byron Center HS | Zeeland HS Tennis Courts | Postponed | . | ||
(A) | vs Holland HS | Holland High School | . | |||
(A) | vs Holland HS | Holland High School | 3 - 5 L | . | ||
(A) | vs Fruitport HS | Fruitport High School | . | |||
(A) | vs Hamilton HS | Hamilton High School | . | |||
(H) | vs Holland Christian HS | Zeeland HS Tennis Courts | . | |||
(H) | vs Reeths-Puffer HS | Zeeland HS Tennis Courts | Postponed | . | ||
(A) | vs Jenison HS | Jenison High School | . | |||
(A) | Otsego Quad | Otsego High School | . | |||
(A) | vs Zeeland East HS | Zeeland HS Tennis Courts | . | |||
(H) | vs Coopersville HS | Zeeland HS Tennis Courts | . | |||
(H) | vs Byron Center HS | Zeeland HS Tennis Courts | . | |||
(H) | vs Reeths-Puffer HS | Zeeland HS Tennis Courts | . | |||
(A) | OK Green Conference Meet Hosted by Holland Christian | Holland Christian High School | . | |||
(A) | vs Wayland Union HS | Wayland High School | . | |||
(A) | Regional Tennis (Rain date 5/19) | . |
https://zeelandwestathletics.com