Girls Varsity West Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Portage Northern HS
Portage Northern Scrimmages |
Portage Northern High School | . | |||
(A) | vs Allendale HS | Allendale High School | 4 - 2 W | . | ||
(A) | vs Coopersville HS | Coopersville High School | 3 - 0 W | . | ||
(A) | vs Wayland Union HS | Wayland Soccer Field (by the MS) | Cancelled | . | ||
(A) | vs Unity Christian HS | Unity Christian High School | 0 - 7 L | . | ||
(A) | vs Jenison HS | Jenison High School | 1 - 0 W | . | ||
(A) | vs Holland Christian HS | Holland Christian High School | Postponed | . | ||
(A) | vs Hamilton Community Schools | Hamilton High School | 2 - 2 T | . | ||
(A) |
vs Holland Christian HS
Varsity first! |
Holland Christian High School | 3 - 2 W | . | ||
(H) | vs Holland HS | ZW Soccer Field | 2 - 0 W | . | ||
(H) | vs Byron Center HS | ZW Soccer Field | 0 - 2 L | . | ||
(H) | vs Calvin Christian HS | ZW Soccer Field | 5 - 2 W | . | ||
(A) | vs Zeeland East HS | Zeeland East Soccer Field | 1 - 1 T | . | ||
(H) | vs Unity Christian HS | ZW Soccer Field | Postponed | . | ||
(H) | vs Unity Christian HS | ZW Soccer Field | 3 - 7 L | . | ||
(H) | vs Western Michigan Christian HS | ZW Soccer Field | Cancelled | . | ||
(H) | vs Holland Christian HS | ZW Soccer Field | 2 - 3 L | . | ||
(H) | vs Zeeland East HS | ZW Soccer Field | 0 - 4 L | . | ||
(H) | vs Hamilton Community Schools | ZW Soccer Field | 0 - 2 L | . | ||
(A) | vs Holland HS | Holland High School | 5 - 4 W | . | ||
(A) | vs Byron Center HS | Byron Ctr. Sports Complex | 0 - 0 T | . | ||
(H) |
vs Zeeland East HS
District Game |
Zeeland East Soccer Field | . |
https://zeelandwestathletics.com