Girls Varsity West Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
1st Day of Tryouts! | . | |||||
Tryouts continue | . | |||||
Final Tryouts | . | |||||
(A) | vs Muskegon HS | Muskegon High School | 30 - 42 L | . | ||
(H) | vs Mona Shores HS | ZW Main Gym | 26 - 48 L | . | ||
(H) | vs Grandville HS | ZW Main Gym | 37 - 44 L | . | ||
(H) | vs Wyoming HS | ZW Main Gym | 32 - 51 L | . | ||
(A) | vs Reeths-Puffer HS | Reeths-Puffer High School | 49 - 55 L | . | ||
(A) | vs Zeeland East HS | Zeeland East High School | 47 - 53 L | . | ||
(A) | vs Grand Rapids Union HS | Grand Rapids Union | 36 - 47 L | . | ||
(H) | vs Holland HS | ZW Main Gym | 42 - 31 W | . | ||
(H) | vs Muskegon HS | ZW Main Gym | 35 - 45 L | . | ||
(A) | vs Mona Shores HS | Mona Shores High School | . | |||
(A) | vs West Ottawa HS | West Ottawa North Campus | 31 - 64 L | . | ||
(A) | vs Wyoming HS | Wyoming High School | . | |||
(H) | vs Reeths-Puffer HS | ZW Main Gym | . | |||
(A) | vs Holland HS | Holland High School | . | |||
(H) | vs Zeeland East HS | ZW Main Gym | Cancelled | . | ||
(H) | vs Grand Rapids Union HS | ZW Main Gym | . | |||
(H) |
vs Jenison HS
1st District Game |
ZW Main Gym | . |
https://zeelandwestathletics.com