Boys Varsity West Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts for Juniors & Seniors | . | |||||
Tryouts for Juniors & Seniors | . | |||||
Tryouts for Juniors & Seniors | . | |||||
(A) | vs Grandville HS | Grandville High School | Postponed | . | ||
(H) | vs Muskegon HS | ZW Main Gym | 47 - 59 L | . | ||
(A) | vs Mona Shores HS | Mona Shores High School | 59 - 38 W | . | ||
(A) | vs Grandville HS | Grandville High School | . | |||
(A) | vs Wyoming HS | Wyoming High School | 84 - 68 W | . | ||
(H) | vs Reeths-Puffer HS | ZW Main Gym | 50 - 54 L | . | ||
(H) | vs Zeeland East HS | ZW Main Gym | 39 - 44 L | . | ||
(H) | vs Grand Rapids Union HS | ZW Main Gym | 58 - 31 W | . | ||
(A) | vs Holland HS | Holland High School | 40 - 38 W | . | ||
(A) | vs Muskegon HS | Muskegon High School | 30 - 56 L | . | ||
(H) | vs Mona Shores HS | ZW Main Gym | 48 - 41 W | . | ||
(H) | vs West Ottawa HS | ZW Main Gym | . | |||
(H) | vs Wyoming HS | ZW Main Gym | . | |||
(A) | vs Reeths-Puffer HS | Reeths-Puffer High School | . | |||
(H) | vs Holland HS | ZW Main Gym | . | |||
(A) | vs Zeeland East HS | Zeeland East High School | . | |||
(A) | vs Grand Rapids Union HS | Grand Rapids Union | . |
https://zeelandwestathletics.com