Boys Varsity West Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Forest Hills Northern HS
FHN Scrimmage |
ZW Aux Gym | . | |||
(A) |
vs Multiple Opponents
WO/GDV Scrimmages |
West Ottawa North Campus | . | |||
(H) | vs Fennville HS | ZW Main Gym | 65 - 42 W | . | ||
(A) | vs Reeths-Puffer HS | Reeths-Puffer High School | 59 - 54 W | . | ||
(A) | vs Coopersville HS | Coopersville High School | 63 - 59 W | . | ||
(A) | vs Mona Shores HS | 63 - 57 W | . | |||
(H) | vs Comstock Park HS/MS | ZW Main Gym | 62 - 41 W | . | ||
(A) |
vs Wyoming HS
Wyoming Scrimmage |
Wyoming High School | . | |||
(A) | vs Allendale HS | Allendale High School | 48 - 50 L | . | ||
(A) | vs Zeeland East HS | Zeeland East High School | 65 - 44 W | . | ||
(H) | vs Holland Christian HS | ZW Main Gym | 48 - 55 L | . | ||
(A) | vs Holland HS | Holland High School | 59 - 43 W | . | ||
(A) | vs Hamilton Community Schools | Hamilton High School | 68 - 63 W | . | ||
(H) | vs Unity Christian HS | ZW Main Gym | 52 - 57 L | . | ||
(A) | vs Byron Center HS | Byron Center High School | 69 - 48 W | . | ||
(A) | vs Covenant Christian HS | Postponed | . | |||
(A) | vs Grand Haven HS | Lakeshore Middle School | 51 - 48 W | . | ||
(H) | vs Zeeland East HS | ZW Main Gym | 68 - 56 W | . | ||
(A) | vs Covenant Christian HS | . | ||||
(A) | vs Holland Christian HS | Civic Center | 43 - 35 W | . | ||
(H) | vs Holland HS | ZW Main Gym | 43 - 46 L | . | ||
(H) | vs Hamilton Community Schools | ZW Main Gym | 64 - 61 W | . | ||
(A) | vs Unity Christian HS | Unity Christian High School | . | |||
(H) | vs Byron Center HS | ZW Main Gym | 61 - 33 W | . | ||
(A) |
vs OPEN
1st District Game |
Jenison High School | 43 - 51 L | . |
https://zeelandwestathletics.com